Energy and medical names led the list of the 100 best stocks in 2022 as the year’s bear market ravaged tech stocks like Nvidia (NVDA) and Meta Platforms (META).
X
Fueled by Russia’s throttling of the natural gas pipeline into Europe, energy stocks like Occidental Petroleum (OXY) and liquefied natural gas (LNG) producers and shippers like Scorpio Tankers (STNG) made big moves.
Some health care stocks, including many biotechs, also made strong moves in a difficult 2022 stock market. Part of the strength came from defensive plays such as pharmaceuticals, while others rallied on successful new drugs.
All companies featured have an average daily trading volume of 100,000 shares or more and were priced at $12 or higher at the start of the year. ETFs excluded. Prices and other data shown are as of Dec. 30, 2022.
See The Full 2023 Personal Finance Action Plan
Note: Click to see a PDF of the full table.
The Best Companies Of 2022 logo and accolades are available for licensing through Investor’s Business Daily’s partner, The YGS Group, at [email protected] or 800-290-5460.
Rank | Company | Ticker | Industry | 2022 Price%Chg | Comp Rtg | EPS Rtg | Rel Str | SMR | AccDis |
---|---|---|---|---|---|---|---|---|---|
1 | Scorpio | STNG | OIL&GAS-TRNSPRT/PIP | 319.75 | 99 | 77 | 98 | C | A- |
2 | Transmedics | TMDX | MEDICAL-PRODUCTS | 222.13 | 88 | 37 | 99 | D | B+ |
3 | PBF Energy A | PBF | OIL&GAS-RFING/MKT | 214.42 | 92 | 81 | 97 | C | E |
4 | ConsolEnrg | CEIX | ENERGY COAL | 186.22 | 92 | 79 | 97 | B | D+ |
5 | Intl Seaways | INSW | OIL&GAS-TRNSPRT/PIP | 152.18 | 92 | 71 | 97 | C | C+ |
6 | Alpha Metallur | AMR | ENERGY COAL | 139.79 | 92 | 79 | 95 | A | D- |
7 | Occidental | OXY | OIL&GAS-INTL EXPL PR | 117.28 | 97 | 81 | 93 | A | C- |
8 | HelmrichPayn | HP | OIL&GAS-DRILLING | 109.16 | 97 | 77 | 96 | C | D+ |
9 | Axsome | AXSM | MEDICAL-BIOMED/BTH | 104.15 | 75 | 17 | 99 | N/A | B+ |
10 | Amylyx | AMLX | MEDICAL-BIOMED/BTH | 94.47 | 64 | 1 | 99 | N/A | B |
11 | Hess | HES | OIL&GAS-INTL EXPL PR | 91.57 | 98 | 82 | 96 | A | C+ |
12 | Valaris | VAL | OIL&GAS-DRILLING | 87.83 | 97 | 77 | 96 | D | B |
13 | ATI Inc | ATI | STEEL-SPCLTY ALLOYS | 87.45 | 96 | 77 | 95 | C | B |
14 | SuperMicro | SMCI | CMP-HRDWRE/PERIP | 86.8 | 99 | 99 | 98 | A | B+ |
15 | CVREnergy | CVI | OIL&GAS-RFING/MKT | 86.44 | 91 | 77 | 93 | C | C- |
16 | Golar | GLNG | OIL&GAS-TRNSPRT/PIP | 83.94 | 78 | 77 | 87 | E | C- |
17 | Weatherford | WFRD | OIL&GAS-MCHNRY/EQ | 83.69 | 97 | 71 | 97 | D | A+ |
18 | MarathonPet | MPC | OIL&GAS-RFING/MKT | 81.89 | 88 | 81 | 96 | C | E |
19 | ExxonMobil | XOM | OIL&GAS INTEGRATED | 80.26 | 96 | 81 | 95 | A | B- |
20 | DelekUS | DK | OIL&GAS-RFING/MKT | 80.12 | 70 | 35 | 92 | C | D |
21 | Schlumbrgr | SLB | OIL&GAS-FIELD SERVIC | 78.5 | 99 | 80 | 96 | B | C |
22 | Agilysys | AGYS | CMPTR-INTGRTD SYST | 78 | 98 | 93 | 97 | A | A |
23 | Antero Rsrcs | AR | OIL&GAS-U S EXPL PRO | 77.09 | 85 | 82 | 90 | A | E |
24 | Lantheus | LNTH | MEDICAL-PRODUCTS | 76.39 | 75 | 82 | 55 | B | E |
25 | NewFortEnerA | NFE | OIL&GAS INTEGRATED | 75.72 | 85 | 77 | 89 | A | E |
26 | Sylvamo | SLVM | CONTAINERS/PACKAGING | 74.22 | 96 | 77 | 97 | A | C+ |
27 | APA | APA | OIL&GAS-INTL EXPL PR | 73.6 | 97 | 79 | 95 | B | B |
28 | Halliburton | HAL | OIL&GAS-FIELD SERVIC | 72.06 | 99 | 80 | 96 | B | B |
29 | First Solar | FSLR | ENERGY-SOLAR | 71.86 | 74 | 12 | 98 | C | B |
30 | ValeroEngy | VLO | OIL&GAS-RFING/MKT | 68.9 | 91 | 82 | 94 | C | D- |
31 | Tenaris | TS | STEEL-PRODUCERS | 68.55 | 99 | 78 | 95 | A | C+ |
32 | Unum | UNM | INSRNCE-ACC & HEAL | 66.99 | 79 | 86 | 93 | D | C- |
33 | Immunocore | IMCR | MEDICAL-BIOMED/BTH | 66.68 | 92 | 71 | 96 | D | C |
34 | Elf Beauty | ELF | COSMETICS/PERSNL CRE | 66.52 | 98 | 91 | 97 | A | A- |
35 | New Oriental | EDU | CONSUMR SVC-EDCATION | 65.81 | 64 | 9 | 98 | E | A |
36 | MarathonOil | MRO | OIL&GAS INTEGRATED | 64.86 | 93 | 81 | 93 | A | D+ |
37 | MrphOil | MUR | OIL&GAS-INTL EXPL PR | 64.73 | 98 | 81 | 94 | B | C+ |
38 | SierraWr | SWIR | COMPTER-NETWRKING | 64.53 | 96 | 77 | 94 | C | C+ |
39 | ConocoPhillps | COP | OIL&GAS-INTL EXPL PR | 63.48 | 96 | 79 | 94 | A | D- |
40 | MeridianBio | VIVO | MEDICAL-PRODUCTS | 62.79 | 92 | 69 | 92 | B | B |
41 | AllianceRes | ARLP | ENERGY COAL | 60.76 | 86 | 76 | 89 | A | E |
42 | Sociedad Qui | SQM | CHEMICALS-AG | 58.32 | 85 | 95 | 76 | A | E |
43 | HF Sinclair | DINO | OIL&GAS-RFING/MKT | 58.3 | 90 | 81 | 91 | C | D |
44 | CenovusEngy | CVE | OIL&GAS INTEGRATED | 58.06 | 88 | 81 | 93 | C | D+ |
45 | Richardson | RELL | ELEC-MISC PRODUCTS | 57.77 | 87 | 80 | 97 | B | B- |
46 | SteelDynm | STLD | STEEL-PRODUCERS | 57.4 | 98 | 94 | 96 | A | B |
47 | Arch Resources | ARCH | ENERGY COAL | 56.36 | 94 | 79 | 91 | A | C |
48 | HighPeak Enrgy | HPK | OIL&GAS-U S EXPL PRO | 56.22 | 80 | 77 | 86 | .. | B |
49 | EQT | EQT | OIL&GAS INTEGRATED | 55.11 | 78 | 81 | 69 | B | D- |
50 | Matador | MTDR | OIL&GAS-U S EXPL PRO | 55.04 | 95 | 99 | 92 | A | D- |
51 | NOV Inc | NOV | OIL&GAS-MCHNRY/EQ | 54.17 | 91 | 77 | 94 | D | B- |
52 | Chevron | CVX | OIL&GAS INTEGRATED | 52.95 | 92 | 79 | 93 | A | D |
53 | IntlMoneyExp | IMXI | FINANCIAL SVC-SPEC | 52.69 | 95 | 96 | 91 | A | D+ |
54 | Noble | NE | OIL&GAS-DRILLING | 52 | 97 | 77 | 95 | D | B+ |
55 | WoodsideEnrg | WDS | OIL&GAS-INTL EXPL PR | 51.88 | 98 | 82 | 92 | A | B- |
56 | PampaEn | PAM | UTILITY-ELCTRIC PWR | 51.3 | 95 | 72 | 96 | A | A+ |
57 | McKesson | MCK | MDCAL-WHLSLE DRG | 50.91 | 90 | 81 | 92 | B | D+ |
58 | Ovintiv | OVV | OIL&GAS-INTL EXPL PR | 50.47 | 96 | 72 | 89 | A | C |
59 | Ranger Oil | ROCC | OIL&GAS-U S EXPL PRO | 50.19 | 95 | 97 | 94 | A | C- |
60 | FirstHorizon | FHN | BANKS-SOUTHEAST | 50.03 | 78 | 50 | 89 | C | C- |
61 | NorthOilGas | NOG | OIL&GAS-U S EXPL PRO | 49.76 | 95 | 92 | 92 | A | C+ |
62 | Dorian LPG | LPG | OIL&GAS-TRNSPRT/PIP | 49.33 | 94 | 91 | 95 | D | C |
63 | CardinalHlth | CAH | MDCAL-WHLSLE DRG | 49.29 | 87 | 67 | 94 | B | C+ |
64 | Viper Energy | VNOM | OIL&GAS-U S EXPL PRO | 49.18 | 92 | 81 | 91 | A | C |
65 | Digi | DGII | COMPTER-NETWRKING | 48.76 | 99 | 99 | 95 | A | C+ |
66 | Haemonetic | HAE | MEDICAL-SYSTEMS/EQP | 48.28 | 93 | 86 | 91 | B | B- |
67 | GlobalPtnrs | GLP | OIL&GAS-RFING/MKT | 48.02 | 98 | 94 | 96 | B | A- |
68 | CalMneFds | CALM | FOOD-MEAT PRODUCTS | 47.2 | 86 | 77 | 83 | A | D |
69 | ChesapkeEnr | CHK | OIL&GAS-U S EXPL PRO | 46.26 | 91 | 79 | 87 | A | C |
70 | EOGResrce | EOG | OIL&GAS-U S EXPL PRO | 45.81 | 96 | 97 | 91 | A | D+ |
71 | HuronCons | HURN | CMML SVCS-CNSLTNG | 45.49 | 94 | 87 | 93 | B | B |
72 | Encompass | EHC | MDCAL-OUTPNT/HM CR | 44.96 | 75 | 44 | 96 | B | A- |
73 | EnphasEnrgy | ENPH | ENERGY SOLAR | 44.83 | 99 | 99 | 91 | A | C |
74 | Merck | MRK | MEDICAL-ETHICAL DRGS | 44.77 | 95 | 86 | 94 | A | A- |
75 | CIGNA | CI | MED-MANAGED CARE | 44.29 | 81 | 89 | 94 | B | D- |
76 | Phillips66 | PSX | OIL&GAS-RFING/MKT | 43.64 | 96 | 80 | 94 | B | B- |
77 | ChampionX | CHX | OIL&GAS-DRILLING | 43.44 | 98 | 79 | 96 | C | B+ |
78 | Halozyme | HALO | MEDICAL-BIOMED/BTH | 41.51 | 96 | 47 | 96 | A | B |
79 | ResolutFrst | RFP | PAPER & PAPER PRODUC | 41.39 | 86 | 42 | 95 | A | B- |
80 | ArchCaptl | ACGL | INSRNCE-PRP/CAS/TITL | 41.24 | 92 | 74 | 95 | C | A |
81 | DCP Midstrm | DCP | OIL&GAS-TRNSPRT/PIP | 41.16 | 97 | 81 | 91 | B | B- |
82 | Par Pacific | PARR | OIL&GAS-RFING/MKT | 40.99 | 98 | 81 | 96 | C | A+ |
83 | Lamb Weston | LW | FOOD-PACKAGED | 40.99 | 95 | 83 | 94 | B | B |
84 | NorthrpGrm | NOC | AEROSPACE/DEFENSE | 40.96 | 81 | 66 | 92 | C | C+ |
85 | TargaResources | TRGP | OIL&GAS-RFING/MKT | 40.7 | 93 | 74 | 91 | C | B |
86 | VermilionEnrg | VET | OIL&GASCDN EXPL PRO | 40.59 | 37 | 51 | 48 | C | E |
87 | RangeResrce | RRC | OIL&GAS-U S EXPL PRO | 40.33 | 87 | 81 | 75 | A | C- |
88 | Mrphy USA | MUSA | RETAIL-SPR/MINI MKTS | 40.3 | 95 | 99 | 92 | A | D |
89 | Neurocrine | NBIX | MEDICAL-BIOMED/BTH | 40.24 | 97 | 94 | 92 | A | D- |
90 | Powerschool | PWSC | CONSUMR SVC-EDCATION | 40.13 | 94 | 74 | 96 | B | B |
91 | Fluor | FLR | BLDG-HEAVY CONSTR | 39.93 | 68 | 10 | 95 | D | B- |
92 | Pinduoduo A | PDD | RETAIL-INTERNET | 39.88 | 99 | 80 | 96 | A | A+ |
93 | Trip.com | TCOM | LEISRE-TRVL BKING | 39.72 | 84 | 39 | 95 | E | A+ |
94 | Devon Energy | DVN | OIL&GAS-U S EXPL PRO | 39.64 | 90 | 80 | 86 | A | D- |
95 | HealthEquity | HQY | COMML SVC-OUTSOURCI | 39.33 | 73 | 67 | 79 | C | D- |
96 | Flex LNG | FLNG | OIL&GAS-TRNSPRT/PIP | 39.17 | 97 | 98 | 89 | A | C |
97 | WrldWrstlng | WWE | MEDIA-DIVERSIFIED | 38.87 | 91 | 96 | 85 | A | C- |
98 | Sanmina | SANM | ELEC-CONTRACT MFG | 38.18 | 99 | 95 | 95 | B | B |
99 | DrilQuip | DRQ | OIL&GAS-MCHNRY/EQ | 38.06 | 77 | 71 | 91 | E | C |
100 | FairIsaac | FICO | COMPTR SFTWR-FINCL | 38.03 | 93 | 96 | 96 | A | B |
YOU MAY ALSO LIKE:
What’s The Stock Market Forecast For 2023?
How To Invest In Stocks In 2023 After A Traumatic 2022
2023 Retirement Planning: A Roadmap To Recovery
Mutual Funds Are Investing In ‘Survivors’ For 2023
Financial Planning 2023: 10 Key Resolutions