1. Nottingham Forest +56%, from £48 in 2019 to £75
=2. Aston Villa +45%, from £55 in 2019 to £80
=2. Wolves +45%, from £55 in 2019 to £80
=2. Fulham +45%, from £55 in 2019 to £80
=5. Everton +36%, from £55 in 2019 to £75
=5. West Ham +36%, from £55 in 2019 to £75
=5. Brentford +36%, from £44 in 2019 to £60
8. Arsenal +33%, from £55 in 2019 to £80
=9. Chelsea +31%, from £64.95 in 2019 to £84.99
=9. Tottenham + 31%, from £65 in 2019 to £85
11. Bournemouth +30%, from £50 in 2019 to £65
12. Leicester +27%, from £55 in 2019 to £70
13. Brighton +25%, from £52 in 2018 to £65
=14. Man United +23%, from £64.95 to £80
=14. Liverpool +23%, from £65 to £80
=14. Newcastle +23%, from £65 to £80
=14. Man City +23%, from £65 to £80
=14. Ipswich +23%, from £48 to £59
19. Crystal Palace +20%, from £49.99 in 2019 to £60
20. Southampton +9%, from £55 in 2019 to £60
Data compiled by The Sun.
For the latest headlines, follow our Google News channel
Source link