The World Cup is undoubtedly the biggest prize available in Australia and New Zealand this summer, but it is not the only one.
Aside from the tournament’s best player, who will receive the Golden Ball, the best goalkeeper will be awarded the Golden Glove, and the best player under 21 at the start of 2023 will receive the FIFA Young Player Award. Additionally, there will be an All-Star Team consisting of the tournament’s top players.
The Golden Boot, which goes to the World Cup’s top goalscorer, is one of the most prestigious individual awards. In 2019, Megan Rapinoe of the U.S. women’s national team won both the Golden Boot and the Golden Ball.
In the event of a tie, the first tiebreaker will be assists. If the players are still tied after that, the award will go to the player who has played the fewest minutes.
2023 World Cup Golden Boot standings
Player | Country | Goals |
Hinata Miyazawa | Japan | 5 |
Alexandra Popp | Germany | 4 |
Jill Roord | Netherlands | 4 |
Kadidiatou Diani | France | 4 |
Amanda Ilestedt | Sweden | 4 |
France | 3 | |
Aitana Bonmatí | Spain | 3 |
Sophie Román Haug | Norway | 3 |
Ary Borges | Brazil | 3 |
Alba Redondo | Spain | 3 |
Jennifer Hermoso | Spain | 3 |
Hayley Raso | Australia | 3 |
Lauren James | England | 3 |
Alessia Russo | England | 2 |
Lauren Hemp | England | 2 |
Sophia Smith | USA | 2 |
Lindsey Horan | USA | 2 |
Esmee Brugts | Netherlands | 2 |
Arianna Caruso | Italy | 2 |
Fridolina Rolfö | Sweden | 2 |
Sweden | 2 | |
Riko Ueki | Japan | 2 |
Mina Tanaka | Japan | 2 |
Netherlands | 2 | |
Catalina Usme | Colombia | 2 |
Wang Shuang | China | 2 |
Linda Caicedo | Colombia | 2 |
South Africa | 2 | |
South Africa | 2 | |
Norway | 2 | |
Steph Catley | Australia | 2 |
Hannah Wilkinson | New Zealand | 1 |
Esther González | Spain | 1 |
Seraina Piubel | Switzerland | 1 |
Ramona Bachmann | Switzerland | 1 |
Georgia Stanway | England | 1 |
Jun Endo | Japan | 1 |
Amalie Vangsgaard | Denmark | 1 |
Sweden | 1 | |
Cristiana Girelli
Source link |