Wideout Tim Patrick faces a matchup versus the third-ranked pass defense in the NFL (183.3 yards allowed per game) in Week 17, when his Detroit Lions play the San Francisco 49ers, Monday at 8:15 PM ET.
Is Patrick’s game against the 49ers this week a good time to use him in fantasy? Below, we dig into his relevant fantasy numbers.
Should you start Patrick on your fantasy team? Check out 4for4’s Who Should I Start tool to compare him against other players.
Tim Patrick Week 17 Game Info
Let’s highlight some of the upcoming game’s vital info, including the projected fantasy points for Patrick:
Tim Patrick Fantasy Stats
Here’s a peek at the fantasy numbers of Patrick this season:
Tim Patrick Fantasy Game Log
Week | Opponent | Fantasy Points | Targets | Receptions | Yards | TDs |
---|---|---|---|---|---|---|
Week 2 | @Buccaneers | 1.2 | 4 | 2 | 12 | 0 |
Week 3 | @Cardinals | 0.8 | 1 | 1 | 8 | 0 |
Week 4 | @Seahawks | 5.2 | 2 | 2 | 52 | 0 |
Week 6 | @Cowboys | 6.8 | 3 | 3 | 68 | 0 |
Week 7 | @Vikings | 2.5 | 2 | 2 | 25 | 0 |
Week 8 | @Titans | 0 | 1 | 0 | 0 | 0 |
Week 9 | @Packers | 1.2 | 2 | 2 | 12 | 0 |
Week 11 | @Jaguars | 2.6 | 4 | 3 | 26 | 0 |
Week 12 | @Colts | 5.5 | 4 | 4 | 55 | 0 |
Week 13 | @Bears | 4.8 | 3 | 2 | 48 | 0 |
Week 14 | @Packers | 16.3 | 7 | 6 | 43 | 2 |
Week 15 | @Bills | 9 | 8 | 4 | 30 | 1 |
Week 16 | @Bears | 0 | 1 | 0 | 0 | 0 |
Tim Patrick vs. 49ers
Here are a few important stats on the 49ers defense Patrick will be facing: